|
|
|
Dogs Name |
Sex |
Hip Score |
Eyes |
Character |
Ailort |
|
|
|
|
| Sunninglye Lalinca of Ailort | b | 2/5 | Clear | C-pass |
| Leircote Freya of Ailort CH | b | 22/25 | C-Ex | |
| Tanje Moonlight Maestro of Ailort | d | 1/5 | C-Ex | |
| Ailort Aborada | b | 2/7 | ||
| Ailort Brainstorm | d | 7/4 | ||
| Ailort Checkmate | d | 4/6 | ||
| Leircote Agnar at Munark | d | 1/1 | Clear | |
| Ailort Black Adder CH | d | 5/6 | Clear | |
| Ailort Courante | 5/5 | |||
| Zellik Mysterious Magic of Ailort | b | 3/6 | ||
| Ailort Dorothea | b | 4/4 | Clear | C-Ex |
| Ailort Dark Adder Ch | b | 17/18 | Clear | C-Ex |
| Ailort Endeavour | 6/5 | |||
| Ailort Freyjas Dream | 4/4 | Clear | ||
| Xurits Diezel of Ailort (Imp Swe) | d | 4/4 | Clear | C-Pass |
| Ailort Grandmaster | d | 3/3 | Clear | |
| Ailort Grace 'n' Favour | 5/5 | |||
| Ailort Giselle | 3/4 | |||
| Ailort Inamorata | Clear | |||
| Ailort Iona's Faith | Clear | |||
Alcyon |
|
|
|
|
| Alcyon Khamsin CH | b | 7/8 | ||
| Alcyon Comet CH | d | C-Ex | ||
| Kadok de la maison du Bois Of Alcyon CH | d | 3/2 | ||
| Alcyon Ixia | b | 2/2 | ||
| Zantha-Zarka V't Belgisch Schoon Of Alcyon | b | 0/4 | ||
| Alcyon Vernal | d | 3/3 | ||
| Alcyon Prix de Paris | d | 19/20 | ||
Amanah |
|
|
|
|
| Lochnorris Black Magic at Amanah | b | 2/2 | ||
Ambrajai |
||||
| Xanova Dans Le Noir avec Ambrajai | d | 2/3 | Clear | |
| Aramis de Bruine Buck (Imp) | 3/6 | Clear | ||
Astarvinie |
||||
| Kimbesha Queen Of Sheba with Astarvinie | Clear | |||
| Avalon Raider | d | 7/6 | ||
| Atlas Sunset | Clear | |||
| Balma de Can Barca | 5/6 | Clear | ||
| Bamba de Can Barca | 3/3 | Clear | ||
Baudwin |
|
|
|
|
| Benelux Aria of Baudwin | b | Clear | ||
| Baudwin Connorkility | Clear | C-Ex | ||
| Vanistica Unforgetable of Baudwin | 7/4 | Clear | ||
Beagold |
|
|
|
|
| Woodlyn Handsome Bro at Beagold | d | 7/7 | ||
Becanbrie |
|
|
|
|
| Nebraska de Condivicnum at Becanbrie | d | 6/4 | ||
| Becanbrie Midnight Mystic | 4/3 | |||
| Becanbrie Nights | 3/4 | |||
| Becanbrie Rochelle | 5/4 | |||
Beldael |
|
|
|
|
| Zhale Etienne | d | C Pass | ||
| Beldael Marangie | d | C Pass | ||
Belkaton |
|
|
|
|
| Alcyon Polly Stewart at Belkaton | b | 9/10 | ||
| Belkaton Aspiration | b | 5/2 | ||
| Delark Xercon at Belkaton | b | 6/7 | ||
| Belkaton Bossy Breaches | 4/3 | |||
| Belkaton Camelia | b | 6/6 | ||
| Delark Georgia at Belkaton | b | 4/4 | ||
| Delark Chanel at Belkaton | 5/3 | |||
| Delark Terms Of Endearment of Belkaton | 5/3 | Clear | C-Ex | |
| Belkaton Dream Of Black | 4/4 | Clear | ||
Belnoir |
|
|
|
|
| Viroflay Fabian | d | Breeders Letter | ||
| Ganymede's Nijinsky of Belnoir | d | 6/2 | ||
| Vaze Amourous Antonia of Belnoir | b | 2/2 | ||
Belpetilon |
||||
| Corndael Out of the Mist with Belpetilon | b | 7/3 | Clear | |
| Belpetilon New Image CH. | b | 6/4 | Clear | C-Ex |
| Belpetilon New Edition | d | 8/7 | ||
| Belpetilon New Venture | Clear | |||
| Belpetilon Talitha | b | 5/5 | Clear | |
| Belpetilon Tubruk | d | 0/0 | Clear | |
Belsharose |
||||
| Vanistica's Devon at Belsharose | d | 3/5 | Clear | |
| Revloch Kelly's Hero at Belsharose | d | 5/4 | ||
| Belsharose Call Of The Wild | 7/4 | |||
| Revloch Nina Ricci at Belsharose | b | 5/4 | Clear | |
| Nadjarah's Don Corleone for Belsharose | 3/4 | Clear | ||
| Vanistica Up Town Girl in Belsharose | b | 1/4 | Clear | |
| Belsharose Rio Lobo | 4/4
|
|||
Benelux |
||||
| Woodlyn Grandmaster CH | d | 3/3 | ||
| Questenberg Quadrille CH | d | 10/8 | ||
| Giovanni du Clos du Cher at Benelux | d | 4/5 | ||
| Gina du Clos du Cher at Benelux CH | b | 6/6 | ||
| Bijou du Clos des Agapornis (Imp) | Clear | |||
Bonvivant |
||||
| Kimbesha Masquerade for Bonvivant | 3/3 | Clear | ||
| Delark Secret Love of Bonvivant | 6/3 | Clear | ||
| Bonvivant Uniquely Delark | 6/7 | |||
Branock |
|
|
|
|
| Branock Olympic Gold | 7/5 | |||
Breezelyn |
|
|
|
|
| Tredreas Dutch Design at Breezelyn | 3/0 | Clear | ||
| Bright Sparkle | b | 4/3 | Clear | |
| (Zhale Seraphim x Syljos Daughter of Darkness) | ||||
Bromor |
||||
| Alcyon Shepherd's Song at Bromor | b | 0/2 | ||
| Ailort Enchantress at Bromor | b | 4/3 | ||
| Blustag Jenny's Pride CH | d | 5/6 | ||
Cairbar |
||||
| Lebeau Charmed with Cairbar | b | 7/3 | Clear | |
| Cassandra's La Premiere | b | 3/6 | ||
Cariadlawn |
||||
| Vanistica Touch of Class with Cariadlawn | Clear | |||
Charbonny |
|
|
|
|
| Questenberg Quebec of Charbonny | d | 6/6 | C-Ex | |
| Lynmoss Black Opal of Charbonny CH | b | 5/5 | Clear | |
| Woodlyn Pandora CH | b | 9/5 | ||
| Flo Jo of Charbonny | b | C-Ex | ||
| Charbonny Dinamite | b | 3/3 | Clear | C-Ex |
| Charbonny Desire | b | 3/3 | ||
| Charbonny Forever CH | b | 4/4 | Clear | C-Ex |
| Charbonny Alive 'n' Kicking | d | 5/4 | Clear | |
| Charbonny Into the Frame | C-Pass | |||
| Charbonny Into the Fray | b | (8) | Clear | C-Pass |
| Charbonny Caffrey | 4/6 | Clear | ||
| Keep the Faith at Charbonny | b | 6/5 | Clear | |
| Charbonny Degas | 4/4 | |||
| Charbonny Dance Anthem | 3/16 | Clear | ||
Chatmar |
||||
| Xanova Jeton Noir Avec Chatmar | d | 3/4 | ||
Chimay |
||||
| Yzmir du Chemin des Sorcieres avec Chimay (Imp Hun) | d | 6/5 | Clear | |
| Chimay Royal Rover | b | 5/6 | ||
| Belle du Chemin des Sorcieres avec Chimay(Imp Hun) | b | 6/4 | Clear | |
Chrisvale |
||||
| Vanistica Kayna at Chrisvale | 4/5 | Clear | ||
| Baska du Castel D'Argences at Chrisvale (Imp Fra) | 3/4 | Clear | ||
| Chrisvale Night Music | Clear | |||
| Chrisvale Man In Black | 4/4 | |||
| Cloverdale Jazzy Babe | b | 9/9 | ||
| Commodore of Cromdyke | d | Clear | ||
Corndael |
|
|
|
|
| Corndael Morwenna | b | 7/3 | Clear | |
| Corndael Drift in the Mist | b | Clear | ||
| Corndael Star Celebration | 3/4 | Clear | ||
| Corndael Chieftain | 4/3 | |||
Daelois |
|
|
|
|
| Charbonny Okeefe at Daelois | d | 3/5 | ||
| Daelois Van Damme | d | Clear | C-Pass | |
| Darktor Light Breeze | 4/5 | Clear | ||
Dasgeda |
|
|
|
|
| Dasgeda fait Accompli | b | 5/5 | ||
Delark |
|
|
|
|
| Questenberg Kibitz CH | b | 2/0 | ||
| Delark First Class | d | 0/5 | ||
| Leircote Leuven | d | 3/7 | ||
| Delark Jaguar | d | 2/1 | ||
| Delark Jasmine | b | 4/4 | ||
| Delark Hypnotic | b | 1/6 | ||
| Dizzie Lizzie of Delark | b | 2/2 | ||
| Gootizen vt Belgisch Schoon CH | d | 5/3 | C-Pass | |
| Delark Kit Kat | b | 3/2 | ||
| Delark Moondust | b | 4/2 | ||
| Delark Moonbeam at Munark CH | b | 2/3 | ||
| Delark Mercury | d | C-Pass | ||
| Omar of Delark | d | 20/9 | ||
| Opal of Delark | b | 17/35 | ||
| Delark Quotation | b | 5/4 | ||
| Delark Riff Raff | d | 5/2 | ||
| Delark Ramekin | d | 3/4 | Clear | |
| Delark Tamsin | b | 30/32 | ||
| Delark Tempest | d | 4/3 | ||
| Taxavale Narnia of Delark | b | 6/8 | ||
| Santos vt Belgisch Schoon of Delark | d | 3/3 | ||
| Delark Wisteria | b | 3/3 | ||
| Delark Wildfire CH | d | 5/5 | ||
| Delark Ace of Spades CH | b | 5/2 | Clear | |
| Delark Black Ribbon | b | 6/6 | ||
| Delark Blaze of Glory | d | 5/3 | Clear | |
| Delark Daydream | b | 22/16 | ||
| Delark Fleurette | b | 4/5 | ||
| Delark Louisana at Kehala | b | 4/3 | ||
| Delark Montana | b | 7/4 | ||
| Delark Capri | 2/6 | |||
| Delark Lucky Chase | 0/2 | Clear | ||
| Delark Groeneveld Lady Igrainne | b | 3/4 | ||
| Delark King of Diamonds | Clear | |||
| Delark Firebug | Clear | |||
| Delark Gone With The Wind | 5/7 | Clear | ||
| Delark Lost Horizon | 3/3 | Clear | ||
| Delark Firefly | 7/4 | Clear | ||
| Delark Enchanted | 7/5 | Clear | ||
| Delark Mystic Meg | b | 6/7 | Clear | |
Delator |
|
|
|
|
| Magician van de Hoge Laer at Delator CH | d | 6/5 | ||
Donnieland |
|
|
|
|
| Belkanti Love Token at Donnieland | b | 5/5 | Clear | |
Dragonlance |
||||
| Vanistica Rainbow Drifter at Dragonlance | 3/2 | Clear | ||
| Duchess of Haybrook | b | Clear | ||
Ebontide |
|
|
|
|
| Valson Phantom Princess | b | C-Ex | ||
| Vanistica Boulevadier | d | C-Ex | ||
| Vanistica Dark Attraction | b | 0/1 | C-Ex | |
| Ebontide Ego | d | 7/7 | ||
| Ebontide Elite | d | 3/3 | ||
| Kyogi du Domaine des Noirs at Ebontide | d | 9/14 | ||
| Ebontide Double Trouble CH | b | 2/2 | Clear | C-Ex |
| Vanistica Silvia for Ebontide | b | 0/2 | C-Pass | |
| Ebontide Faberge | b | 9/9 | Clear | |
| Ebontide First Impression | b | 3/3 | Clear | |
| Gydo v't Belgisch Schoon at Ebontide | d | 4/4 | Clear | C-Ex |
| Starbright Express to Ebontide | b | 3/8 | Clear | |
| Sultane de L'Ouchenee | b | 4/4 | Clear | |
| Ebontide in Black | b | 4/3 | Clear | |
| Ebontide Infatuation | b | 2/2 | ||
| Ebontide Impact | d | 3/3 | Clear | C-Ex |
| Ebontide Impromptu | 4/2 | Clear | ||
| Ebontide Krusader | d | 5/6 | C-Pass | |
| Ebontide Lady in Black | b | 4/7 | Clear | |
| Ebontide Mona Lisa | b | 3/4 | Clear | |
| Ebontide Nikita | b | 3/6 | Clear | |
| Ebontide Othiz | 2/3 | Clear | ||
| Ebontide Opale | 4/3 | |||
| Ebontide Prelude | 5/5 | |||
| Ebontide Parfum D'Amour | 3/2 | |||
| Ekusen | ||||
| Xanova Cloud Walker Among Ekusen | d | Clear | ||
| Enfer Donna Diana | b | 3/8 | Clear | |
| Fatal Attraction | b | Clear | ||
Flambards |
||||
| Delark Firecracker at Flambards | 6/6 | Clear | ||
| Lebeau She's Got The Look at Flambards | 8/3 | Clear | ||
Foryd |
|
|
|
|
| Foryd Gerhys Pip CH | b | 7/3 | Clear | |
| Foryd Palesa CH | b | 7/8 | ||
| Foryd Painted Lady | b | 6/7 | ||
| Foryd Justyn Time | d | 2/7 | ||
| Fakaiser's Jason Le Delark of Foryd | d | 6/3 | Clear | |
| Foryd Phoenix | b | 6/6 | Clear | |
| Foryd Pashmina | 8/8 | Clear | ||
| Foxley Fascination | b | 2/1 | ||
Frostye |
|
|
|
|
| Leircote Nephrite at Frostye | b | 5/6 | ||
| Leircote Con Amore at Frostye | b | 18/9 | ||
Grizwold |
|
|
|
|
| Alcyon Youpy at Grizwold | d | 6/6 | ||
| Grizwold Bettina Bajazzo | b | 6/7 | ||
Groeneveld |
|
|
|
|
| Delark Lucky Strike at Groeneveld | 3/7 | Clear | ||
| Groeneveld Celtic Spirit | 6/3 | Clear | ||
| Groeneveld Dark Age Warrior | 4/7 | |||
| Groeneveld Dark Crusader | 4/4 | Clear | ||
| Groeneveld Dark Invader | 0/2 | Clear | ||
| Groeneveld Calendonia | 6/4 | |||
| Groeneveld Warrior Queen | b | 0/1 | ||
| Ebontide Silhouette of Groeneveld | 5/3 | |||
Grondemon |
|
|
|
|
| Lebeau's American Dream of Grondemon | 4/4 | Clear | ||
| Woodlyn Dark Velvet of Grondemon | 7/30 | |||
| Grondemon Beaujolais | 6/3 | |||
| Bijou du Clos des Agapornis (Imp) | 5/5 | |||
Hawksflight |
|
|
|
|
| Hawksflight into the Storm | d | 5/6 | Clear | |
| Hawksflight into your Dreams | b | 5/3 | ||
| Hawksflight into the Stars | d | 4/2 | Clear | C-Ex |
| Hawksflight into the Future | d | 3/3 | ||
| Tredreas Dutch Orchid at Hawksflight | 1/1 | Clear | ||
| Hawksflight Dream Believer | 5/4 | |||
Heidron |
|
|
|
|
| Vanistica French Romance with Heidron | 3/6 | Clear | ||
| Heidron Chasing Stormyskye | d | 4/4 | Clear | |
| Heidron Inka's Chasing Luck | 3/2 | Clear | ||
| Heidron Fin's Chasing Time | 1/1 | |||
Huron |
||||
| Revloch Norma Jean at Huron | b | Clear | ||
Iolair |
|
|
|
|
| Lochnorris Vital Spark of Iolair | b | 5/5 | ||
Jalus |
|
|
|
|
| Zodiac of Questenberg at Jalus CH | d | 0/2 | ||
| Jalus Bee Meir of Questenberg | b | 0/0 | ||
| Jalus Bee Joyful CH | b | 2/4 | ||
| Jalus Feels So Fine CH | d | 5/5 | ||
| Jalus Geene Genie | b | 5/4 | ||
| Jalus Gee Nuis at Play | d | C-Pass | ||
| Jalus Leeping Around | 2/5 | |||
| Jalus Reech for the Stars CH | d | 5/4 | ||
Janallan |
|
|
|
|
| Princess Noirs at Janallan | b | Clear | ||
| Janallan Quizzical | b | 8/10 | Clear | |
| Janallan Naughty Nicolette | b | 36/31 | Clear | |
| Janallan Twinkle-Toes | b | 4/4 | Clear | |
| Janallan Ventura | d | 5/4 | Clear | |
| Janallan Victoriana | b | 6/8 | Clear | |
| Janallan Xotica | b | 5/4 | ||
| Yva Ysabella with Janallan | b | 2/2 | Clear | |
| Corndael Star Performer for Janallan | 3/5 | Clear | ||
| Janallan Zendavesta | 3/4 | Clear | ||
| Janallan Alla Capella | 4/5 | Clear | ||
| Janallan Zingaro | Clear | |||
| Xanova Encore Plus with Janallen | Clear | |||
| Vanistica Gold Finger with Janallen | 4/5 | |||
| Bonvivant Uschia with Janallan | 4/5 | Clear | ||
| Jaqmida Chancellor | d | 4/6 | ||
Jaraneka |
||||
| Jaraneka Reflections | 6/2 | |||
| Jaraneka Cocheta | 5/4 | |||
Jendarrus |
||||
| Vanistica Live and Let Die at Jendarrus | 0/0 | Clear | ||
| Jenkim Carbon Copy | d | 0/5 | ||
Jenkova |
|
|
|
|
| Delark Light My Fire from Jenkova | 5/3 | Clear | ||
| Delark Paris at Jenkova | 5/4 | |||
| Delark Viva Espania at Jenkova | 4/6 | Clear | ||
Jetaime |
|
|
|
|
| Ebontide Minuet at Jetaime | b | 6/4 | Clear | |
| Vanistica French Gambler at Jetaime | d | 4/6 | Clear | |
| Jetaime Esprit D'Elegance | b | 4/4 | Clear | |
| Jetaime Esprit du Coeur | 5/4 | Clear | ||
| Jetaime Anoushka A Elegance | 3/3 | |||
Jette |
|
|
|
|
| Vanistica Paper Moon at Jette | b | 6/6 | ||
| Jopeto Justamo CH | d | C-Pass | ||
Jumasue |
|
|
|
|
| Jumasue January Jetta | b | 8/9 | ||
| Jumasue September Sarda | d | 2/6 | ||
| Jumasue May Melody | b | 6/6 | ||
Kalmor |
|
|
|
|
| Kenour Tama Rau at Kalmor | b | 6/5 | ||
| Leircote Chinara of Kalmor | b | 12/14 | ||
| Kalmor Assassin | d | 19/23 | ||
| Kalmor Alabama | b | 7/6 | ||
| Kalmor Avienna | b | 3/3 | ||
| Kalmor Celebration | b | 0/0 | ||
| Eiffel de la Douce Plaine at Kalmor CH | d | 3/3 | ||
| Kalmor Derringer | d | 4/6 | ||
| Kalmor Exocet | b | 11/9 | ||
Kehala |
|
|
|
|
| Kehala Sugar Candy CH | b | 4/5 | Clear | C-Ex |
| Kehala Sugar 'n' Spice | b | 0/8 | Clear | |
| Kehala Olympic Torch | d | Clear | C-Ex | |
| Kehala True Romance | b | Clear | ||
| Delark Louisiana at Kehala | b | 4/3 | ||
| Kehala True Love Ways | b | Clear | ||
| Kehala True Charmer | 3/6 | Clear | ||
| Kehala Kiss In The Dark | 5/3 | Clear | ||
| Kehala Storm In A Teacup | 7/4 | Clear | ||
| Kehala Tropical Storm | 4/6 | Clear | ||
| Kehala Shot In The Dark | 5/6 | Clear | ||
Kidula |
|
|
|
|
| My Black Prince of Benfleet at Kidula | d | 1/3 | C-Pass | |
Kimbesha |
|
|
|
|
| Zellik Hightime Kaos at Kimbesha | 7/8 | |||
| Zellik Perfect Black Penny at Kimbesha | 4/6 | |||
| Kimbesha Hunter | 6/5 | |||
| Kimbesha Sea Vixen | b | Clear | ||
| Total Eclipse for Kirstavin | 2/6 |